SABER PNR Management Commands: Create (PNR), Add (SSR), Passport Entry (AP), Encode , Decode Split PNR, and more - master these essential commands to efficiently manage Passenger Name Records in Saber GDS
SIGN IN
SI*1234 |
SIGN INTO ALL AREAS |
*S* |
DISPLAY ALL WORKING AREAS |
S/* |
DISPLAY SIGN IN MESSAGE |
SO* |
SIGN OUT FROM ALL AREAS |
¤B |
CHANGE TO AREA B |
ENCODE / DECODE
CITY |
ENCODE |
DECODE |
AIRPORT |
W/-CC(CITY NAME) |
W/*(CITY CODE) |
AIRLINES |
W/-AP(AIRPORT NAME) W/-AP HEATHROW |
W/*(AIRPORT CODE) W/*LHR |
COUNTRY |
W/-AL(AIRLINES NAME) |
W/*(AIRLINES) |
STATE |
HCC/COUNTRY NAME |
HCCC/COUNTRY CODE |
FLIGHT SCHEDULE |
HCCCSTATE |
HCCSTATE |
ES=
EXTENDED SCHEDULE
SKTMDEL/ES (MINIMUM 14 DAYS EXTENDED SCHEDULE)
TO KNOW THE SCHEDULE OF ‘SPECIFIC CARRIER’
SKTMDEL/ES ¥9WTO KNOW THE ‘SPECIFIC DATES’ FLIGHT
SCHEDULE
S20 NOVKTMDEL/ES
130JUNBAHDXB |
SABRE
AVAILABILITY |
130JUNBAHDXB¥GF |
WITH
SPECIFIC AIRLINE |
130JUNBAHDXB2P |
WITH
DEPARTURE TIME |
130JUNBAHDXB1APAR |
VIA
CONNECTING CITY AND TIME |
130JUNBAHDXB-Y |
SPECIFIC
CLASS |
1* |
MORE
AVAILABILITY |
1*OA 1*R |
RETURN TO
ORIGINAL AVAILABILITY REDISPLAY
LAST AVAILABILITY |
1¥2 |
PLUS DAYS |
1-2 |
MINUS
DAYS |
123JUL |
DIFFERENT
DATE |
1¥GF |
WITH
SPECIFIC CARRIER |
1¥ALL |
DISPLAY
WITH ALL CARRIERS |
1R10JUL |
RETURN IN
SPECIFIC DATE |
1R¥7 |
RETURN
PLUS NUMBER OF DAYS |
DIRECT ACCESS AVAILABILITY
125SEPBAHIST¤EK | DIRECT ACCESS AVAILABILITY |
125SEPBAHIST6P¤EK | WITH DEPARTURE TIME |
125SEPBAHDXB1AIST¤EK | VIA CONNECTING CITY AND TIME |
125SEPBAHIST-Y¤GF | SPECIFIC CLASS |
1¤OA | DIRECT ACCESS TO OTHER AIRLINE |
1¤* | MORE AVAILABILITY FROM MAIN DISPLAY |
1¤¥1 | PLUS DAYS |
1¤-1 | MINUS DAYS |
1¤30OCT | DIFFERENT DATE |
1¤R15NOV | RETURN IN SPECIFIC DATE |
1¤R¥7 | RETURN PLUS NUMBER OF DAYS |
SELLING FROM AVAILABILITY
01Y7 | SELL A SEAT FROM LINE NUMBER 7 |
01Y7M8 | SELL Y CLASS FROM LINE NUMBER 7 AND M CLASS FROM LINE NUMBER 8 |
01Y7* | CONNECTING FLIGHT/SAME CLASS |
01Y7LL | WAITLIST SEGMENT |
01Y7M8LL* | WAITLIST CONNECTING FLIGHTS/DIFFERENT CLASS |
0AA | SURFACE SEGMENT (ARNK) |
01Y1OPEN | SELL OPEN SEGMENT |
NAME FIELD
-ABDULAZIZ/AHMED MR | ENTER SINGLE NAME |
-3ABDULAZIZ/AHMEDMR/ | ENTER NAMES FOR MORE THAN ONE PERSON WITH THE SAME FAMILY NAME |
LAILAMRS/MOHAMEDMR | ENTER CHILD NAME |
-ABDULAZIZ/ALIMSTR*05YRS | ENTER INFANT WITH NAME REMARK-DO NOT USE INF |
-I/ABDULAZIZ/MAHAMISS*DOB | SEND AN SSR TO THE AIRLINE TO INFORM |
3INFT/ABDULAZIZ/ | THAT AN INFANT IS TRAVELING WITH AN ADULT |
MAHAMISS/29MAR09-1.1 | CHANGE THE WHOLE NAME OF |
-1¤ABDULAZIZ/MAHAMISS | PASSENGER 1 |
-1¤ | DELETE ALL NAMES IN NAME ITEM 1 |
-1.2¤ | DELETE NAME 1.2 |
-1.1,3.1¤ | DELETE NAMES 1.1 AND 3.1 ONLY |
-1.1¤ *DOB17SEP98 | ADD NAME REMARK |
PHONE FIELD
9FRA PWCT | PSGR WITHOUT CTC IN FRANKFURT |
94429887-T | ADD THE TRAVEL PHONE |
93971244 AHMED-H | ADD THE NAME AND THE HOUSE PHONE NUMBER OF THE PASSENGER |
H | HOME/HOTEL |
B | BUSINESS |
92¤ | REMOVE LINE 2 |
92¤1115555 ZIG ZAG TVL REFAHMED | CHANGE PHONE NUMBER OF LINE NUMBER 2 |
TICKET FIELD
7TAW14SEP/ | PNR WILL BE PLACED ON Q9 ON 14SEP |
7TAW/ | PNR WILL BE PLACED ON Q9 THE SAME DAY |
7TAW14SEP60/ | PNR WILL BE PLACED ON PERSONAL Q60 ON THE 14SEP |
7¤TAW18SEP60/ | CHANGE TICKET TIME LIMIT SO THE PNR WILL BE PLACED ON PERSONAL Q60 ON THE 18SEP |
RECEIVED FIELD
6SHYAM | THE PNR REQUEST IS RECEIVED FROM SHYAM |
6¤NASER ALI | CHANGES RECEIVED FROM FIELD WHILE CREATING PNR |
END/IGNORE PNR
E | END TRANSACTION AND REMOVE PNR FROM WORK AREA |
ER | END AND RETRIEVE PNR |
ET | END TRANSACTION AND IGNORE PNR |
EM | END AND MAIL PNR TO PASSENGER |
I | IGNORE PNR |
IR | IGNORE AND RETRIEVE PNR |
REMARKS
5CHECK PASSPORT | GENERAL REMARK |
5*FQTV NBR LH 12345 | REMARK WILL SHOW ON TICKET, BELOW NAME FIELD |
5¥HAVE A NICE TRIP | ITINERARY REMARK |
5¥S2 DEP AT GATE 1 | ITINERARY REMARK FOR SPECIFIC SEGMENT |
5H-FARE QUOTED 500 USD | HISTORICAL REMARK, THIS WILL ADD THE REMARK TO PNR HISTORY |
5-CASH | FORM OF PAYMENT REMARK |
51¤ ¥NEW TEXT | CHANGE ITINERARY REMARK |
51¤ | DELETE REMARK FROM LINE 1 |
5QE | FUTURE QUEUE PLACEMENT |
OSI - OTHER SERVICE INFO
3OSI QR CIP CEO OF GULF AIR-1.1
| SEND OSI MESSAGE TO A PARTICULARAIRLINE IN THE PNR FOR A SPECIFIC PASSENGER NEVER USE OSI FOR MEAL REQUESTS |
31¤OSI EK VIP PASSENGER-1.1 | CHANGE AN OSI FACTS FOR A PARTICULAR AIRLINE IN THE PNR |
32¤ | DELETE AN OSI REMARK |
SSR - SPECIAL SERVICE REQUEST
3VGML1-2.1 | REQUEST VEGETARIAN MEAL FOR SEGMENT 1 PASSENGER 2.1 |
3MOML2,3-1.1,2.1 | REQUEST MUSLIM MEAL FOR SEGMENT 2 AND 3 PASSENGER 1.1 AND 2.1 |
3BSCT-1.1 | REQUEST BABY COT FOR PASSENGER 1.1 |
3NSST1/12A-1.1 | REQUEST SEAT 12A FOR SEGMENT 1 PASSENGER 1.1 |
X3TKNM/12345678904455-1.1 | ADVISE TICKET NUMBER MANUALLY |
3LANG/PASSENGER SPEAKS FRENCH ONLY-3.1 | SEND SSR MESSAGE TO AIRLINE IN THE PNR |
31¤LANG/PASSENGER SPEAKS FRENCH ONLY-3.1 | CHANGE AN SSR FACTS FOR ALL AIRLINE IN THE PNR FOR PASSENGER 3.1 |
31¤ | CANCEL SSR ITEM 1 FROM PNR |
41¤ | CANCEL AA MESSAGES |
DU*/SPM | DISPLAY ALL SPECIAL MEALS CODES |
DU*/SPM¥KU | DISPLAY SPECIAL MEALS CODES BY CARRIER |
3CHLD/13JUN06-3.1 | SEND AN SSR TO THE AIRLINE TO INFORM CHILD DATE OF BIRTH. |
3DOCS/P/SA/123456/SA/24SEP77/M/15JUN15/ABDULAZIZ/MOHD MR1.1 | SEND PASSPORT DETAIL TO AIRLINE IN SSR |
*P3D | DISPLAY SECURE FLIGHT INFO IN PNR |
N*/APIS | DISPLAY CARRIERS PARTICIPATING IN APIS (DOCS,DOCO,DOCA) |
SEAT SELECTION
4G1* | DISPLAY SEAT MAP FOR SEGMENT 1 |
4G1/12AB | BOOK 2 SEATS ON SEGMENT 1, 12A AND 12B |
4G1/12AB14AB | BOOK NONCONSECUTIVE SEATS |
4G1/12A-1.1 | BOOK SEAT 12A ON SEGMENT 1 FOR PASSENGER 1.1 |
4G1/NW | REQUEST NONSMOKING, WINDOW SEAT, GENERIC SEAT REQUEST |
*B | DISPLAY BOOKED SEATS |
4GX2 | CANCEL SEATS FOR SEGMENT 2 |
4GX1/12A | CANCEL SPECIFIC SEAT FROM SEGMENT 1 |
4GXALL | CANCEL ALL SEATS |
3NSST/NW-1.1 | REQUEST A NONSMOKING WINDOW SEAT FOR PASSENGER 1.1 (FOR NON-INTERACTIVE CARRIERS) |
4G1*/O | OVERRIDE THE REQUEST FOR A GRAPHICAL DISPLAY & PRESENT THE HOST SEAT MAP DISPLAY, WHEN YOU HAVE SEAT MAP ENABLE |
EMAIL ADDRESS
PE¥EMAIL ADDRESS¥ | ADD E-MAIL ADDRESS TO PNR |
EM | END AND MAIL PNR TO THE PASSENGER |
EMT
| END PNR AND SEND ELECTRONIC TICKET NOTIFICATION TO ALL E-MAIL ADDRESSES IN THE PNR |
EMI
| END PASSENGER NAME RECORD (PNR) AND SEND E-INVOICE ADVISING AN ELECTRONIC INVOICE IS AVAILABLE ON THE WEB SITE |
*PE | DISPLAY E-MAIL ADDRESS |
PE1¤ | DELETE E-MAIL ADDRESS |
PE1¤¥EMAIL ADDRESS¥
| CHANGE E-MAIL ADDRESS OF LINE NUMBER 1 REPLACE THE UNDERSCORE ( _ )WITH TWO EQUALS SIGNS = = |
5Z¥ID-NF | ADD REMARKS FOR SENDING TICKET WITHOUT FARE
|
FREQUENT FLYER – FF
FFBA123456-1.1 | ADD FREQUENT FLYER NUMBER FOR PASSENGER 1.1 |
FFWY123456/BA-1.1 | ENTER FF NUMBER FOR WY WHEN FLYING BA FOR PAX 1.1 |
PT*BA | FF AGREEMENT BETWEEN AIRLINES |
PT*
| DISPLAY THE ENTIRE LIST OF CARRIERS PARTICIPATING IN FF FREQUENT FLYER EXCHANGE/PARTNERSHIP AGREEMENTS |
*FF | DISPLAY FF NUMBER |
FF1¤ | DELETE FF NUMBER |
FF1¤EK123456-1.1 | CHANGE FF NUMBER FOR LINE NUMBER 1 FOR PASSENGER 1.1 |
RETRIEVE PNR
*-ABDULAZIZ | RETRIEVE PNR BY NAME |
*GHHKLB | RETRIEVE PNR BY RECORD LOCATOR |
*BA162/25JULBAH-ABDULLA | RETRIEVE PNR BY FLIGHT DETAILS |
*2 | DISPLAY PNR FROM NAME LIST |
*L | DISPLAY NAME LIST |
PRINT ITINERARY
DIT¥DPI¥R | PRINT ITINERARY AND RETRIEVE PNR |
DIT¥S1/2¥DPI | PRINT SEGMENT 1 & 2 ONLY |
DISPLAY PNR ELEMENTS
*A | DISPLAY ALL |
*I | DISPLAY ITINERARY |
*N | DISPLAY NAMES |
*T | DISPLAY TICKET FIELD |
*B | DISPLAY PRE-RESERVED SEATS |
*H | DISPLAY HISTORY |
*P3 | DISPLAY GENERAL FACTS |
*FF | DISPLAY FREQUENT FLYER NUMBER |
*PE | DISPLAY E-MAIL ADDRESS |
*PQ | DISPLAY PRICE QUOTE |
*P5 | DISPLAY REMARKS |
*P7 | DISPLAY TICKET TIME LIMIT |
*P3S | DISPLAY GFAX (OSI) ONLY |
*P3O | DISPLAY GFAX (SSR) ONLY |
*PQS | DISPLAY PRICE QUITE SUMMARY |
*PQ1 | DISPLAY PRICE QUOTE #1 |
*P3D | DISPLAY SECURED INFORMATION |
*S*P | DISPLAY AGENT SIGN & PRINTERS |
*P4 | DISPLAY AA FACTS |
*P6 | DISPLAY SABRE REFERENCE |
CANCEL SEGMENT
X2 | CANCEL SEGMENT 2 |
X1/4 | CANCEL SEGMENT 1 AND 4 |
X1-3 | CANCEL SEGMENT 1-3 |
XI | CANCEL WHOLE ITINERARY |
INSERT/MOVE SEGMENT
/2 | INSERT AFTER SEGMENT 2 |
/2/1 | MOVE SEGMENT 1 AFTER SEGMENT 2 |
/0/4,5 | MOVE SEGMENT 4 & 5 TO 1ST POSITION |
/1A | INSERT ARNK AFTER SEGMENT 1 |
/2/01Y7 | INSERT A SELL AFTER SEGMENT 2 |
QUEUE
QC/ | COUNT ALL QUEUES |
QC/- | COUNT ALL NAMED QUEUES |
Q/17 | ACCESS Q17 |
Q/-NABEEL | ACCESS NAMED QUEUE |
QP/500/11 | QUEUE PLACE TO 500 WITH PIC 11 |
QP/-NABEEL/11 | QUEUE PLACE TO NABEEL WITH PIC 11 |
QN/200/A-NABEEL | NAME Q200 TO NABEEL |
QN/200/DELETE | DELETE NAMED QUEUE |
W/KQPA¥99 | SET UP Q99 FOR AUTO DROP |
QK | SPECTRA FILL IN MASK |
QXI | EXIT Q/IGNORE PNR |
QSORT/-NABEEL | ENTER IN PNR SUBSEQUENT MESSAGES DROP TO NABEEL |
5Q-V5G120JUN400/11 | FUTURE QUEUE PLACEMENT |
QBI¥1 OR QBI-1 | IGNORE TRANSACTION AND MOVE FORWARD OR BACKWARD ON QUEUE |
FLIGHT INFORMATION
VA*1 | FLIGHT DETAILS FROM AVAILABILITY |
VI*1 | FLIGHT DETAILS FROM ITINERARY |
VI* | FLIGHT DETAILS-THE WHOLE PNR |
V*BA162/23JUL | VERIFY SPECIFIC FLIGHT DETAILS |
2BA164/25JUL | FLIFO-FLIGHT INFORMATION |
CHANGE SEGMENT STATUS
EWR | UPDATES SCHEDULE CHANGES/SEGMENT |
STATUS .1HK | CONFIRM SEGMENT NUMBER 1 |
CHANGE CLASS OF SERVICE
WC1Q | WILL CHANGE SEGMENT 1 TO Q CLASS |
WC1Q/2B | CHANGE SEGMENT 1 TO Q AND SEGMENT 2 TO B |
WCAY | WILL CHANGE ALL SEGMENTS TO Y CLASS |
DIVIDE (STEPS)-USE ONLY WHEN CHANGE IN ITINERARY / PARTY SEPARATION IS NEEDED
STEP 1 | D1 | DIVIDE NAME ITEM 1 |
| D1.1*2.1
| DIVIDE NAME 1.1 AND 2.1 |
STEP 2 | MODIFY THE DIVIDED PNR AT THIS POINT |
|
STEP 3 | 6 PREM
| ADD THE RECEIVED FROM FIELD |
STEP 4 | F | FILE PNR |
STEP 5 | MODIFY THE SECOND PNR IF NEEDED (ORIGINAL) |
|
STEP 6 | 6 CALLER NAME | ADD THE RECEIVED FROM FIELD |
STEP 7 | E | END TRANSACTION |
GLOBAL SECURITY AUTHORITY
SPECIFIC PNRS CAN BE VIEWED AND/OR UPDATE TO ANY AGENT/SUBAGENT AS YOUR DESIRE
FORMAT: W/GS/A/(PCC CODE)/ALLOTH/PNRU/L-PNR NUMBER
ENTRY: W/GS/A/J7A4/ALLOTH/PNRU/L-XYZABT
ADVANCE PASSENGER INFORMATION SYSTEM (APIS)
3DOCS/P/NP/5857047/NP/17JAN1982/M/10SEP2017/SHRESTHA/GOPAL-1.1
3DOCS | IDENTIFIER CODE |
P | DOCUMENT TYPE |
NP | DOCUMENT ISSUING COUNTRY |
5857047 | DOCUMENT NUMBER |
NP | NATIONALITY |
17JAN1942 | DATE OF BIRTH |
M | GENDER |
10SEP2017 | PP EXPIRY DATE |
SHRESTHA | LAST NAME |
GOPAL | FIRST NAME |
1.1 | PAX NAME NO. |
No comments:
Post a Comment