AMADEUS PNR Management Commands: Create (PNR), Add (SSR), Passport Entry (AP), Encode , Decode Split PNR, and more - master these essential commands to efficiently manage Passenger Name Records in Amadeus GDS
SIGN IN
To sign into first available area JI1234AA/AS To Sign in to all six areas together JI*1234AA/AS
To Sign In to one area JIA1234AA/AS
To Sign in to more than one work area JIB/C1234AA/AS
To move to another active work area (area B) JM
To redisplay sign-in message JB
SIGN OUT
Sign Out of an active area JO
Sign Out of multiple work areas JOC/D
Sign out of all work areas JO
ENCODING AND DECODING
For more information, see HE ENCODE or HE DECODE. FUNCTION | |||||
ENTRY FOR ENCODE | ENTRY FOR DECODE | ||||
City | DAN BRISBANE | DAC DXB | |||
Airport | DAN JOHN F KENNEDY | DAC CDG | |||
Country | DC FRANCE | DC AU | |||
To know the currency of country | DC SWITZERLAND | DC SA | |||
State / province (US, AU,CA,BR,AR only) | DNS US | DNS FLORIDA | |||
Airline | DNA AIR FRANCE | DNA LH | |||
Equipment / Aircraft Type | DNE AIRBUS | DNE 747 | |||
Hotel | DNH MARRIOTT | DNH EM | |||
Car | DNC AVIS | DNC ZI | |||
Date Time | DDLON | ||||
Check Time Difference | DDKWI 1130/DXB | ||||
AMADEUS ONLINE HELP AND E SUPPORT
DISPLAY MAIN HELP INDEX HE
DISPLAY SUBJECT INDEX HE FARES
HELP ON TRANSACTION CODE HE FQD
HELP ON PREVIOUS ENTRY HE/
ACCESS HELP BY QUICKPATH HE TICKETING
MOVE TO LAST HELP PAGE MP GG
WORKING WITH A TIMETABLE DISPLAY
TIMETABLE DISPLAY | TN 20MAY PARKTM |
TIME TABLE for specific carrier | TIME TABLE for specific carrier |
SCHEDULE DISPLAY
BASIC SCHEDULE ENTRY | SN15DECKWIDXB |
SCHEDULE FOR SPECIFIC AIRLINE | SN15DECKWIDXB/AEK |
Basic Availability Entry: | AN 10OCT KWILON |
Display Basic Amadeus Availability (Today) | ANDXB |
Display Availability by Date | AN10NOVKWILON |
Display Availability by Date & Airline | AN10NOVKWILON/ABA |
Display Availability by Booking Class | AN10NOVKWILON/ABA/CT |
Display Availability by Transit Point | AN10NOVKWIJFK/XLHR |
Display Availability by departure time | AN18MARKWIDXB1500 |
Display Dual Availability | AN10NOVKWILON/ABA*25NOV |
FOLLOW UP ENTRIES:
Request Return Availability ACR25DEC
Change Availability to next day MN
Change Availability to previous day MY
Change Availability to 2 days later AC2
Change Availability to 5 days earlier AC-5
Change Availability to 5 days earlier AC-5
Redisplay previous Availability MPAN
Change Origin City ACDXB
Change Destination City AC//PAR
Change to Specific Airline AC/AEK
Change to Specific Airline AC/AEK
Flight Information from Line no 2 of availability DO2
Flight Information for specific Flight & Date DOBA156/01DEC
Five Mandatory Elements to create a PNR on Amadeus system (STEPS TO CREAT PNR)
STEP NO | MANDATORY ELEMENTS | AMADEUS ENTRIES |
1 | ITINERARY ELEMENT | AN15JUNKWIDXB/AKU – SEE AVAILABILITY SS1Y1 - SELL SEAT IN Y CLASS & LINE NO 1 |
2 | NAME ELEMENT | NM1PRINCE/MOHAMMEDMR |
3 | CONTACT ELEMENT (AGENCY) | AP KWI 965 24812345 AMADEUS TRAVELS |
4 | TICKET ARRANGEMENTS | TKOK |
5 | RECEIVED FROM | RF CHALES |
6 | ER | AFTER YOU DO ABOVE STEPS END (SAVE)AND RETRIEVE PNR |
SEGMENT SELL OPTIONS: FOR HELP: HE SS
SS1Y1 | SHORT SELL |
SS1YJ1 | IF CONX FLTS KWI-LON-NYC |
SS1YJA1 | IF CONNECTION MORE THAN 2 |
SS1Y1/PE | WAITLIST SEGMENT |
SSKU301Y15JANKWIBOM1 | LONG SELL |
NAME OPTIONS FOR HELP: HE NM
TYPES | ENTRIES |
NM1ALGHANIM/MOHD MR | Single Name – Adult |
NM1ALGHANIM/ALI (CHD) | Single Name – Child |
NM1ALGHANIM/ALI (CHD/01JAN05) | Single Name – Child (Date of Birth) |
NM1ALGHANIM/ALI(INF/ROSE/01JAN12) | One Adult and One Infant with Same Family Name |
NM1ALGHANIM/ALI(INFKHALDI/EMAN/01JAN12) | One Adult and One Infant with Different Family Name |
NM3ALGHANIM/A MR/B MRS/C MR | 3 Adults with Same Family Names – One entry |
NM2AlGHANIM/A MR/B MSTR(CHD) | 1 Adult and 1 Child with Same family names |
1/(INF/ROSE/1MAY12) 1 is adult | Add infant name having same Family Name as passenger NO 1 after creating a PNR |
1/(INFMOHD/JACK/1MAY08) | Add infant name having Different Family Name as passenger NO 1 after creating a PNR |
2/(CHD) | Add Child Tag for passenger number 2 after creating PNR |
TICKETING ARRANGEMENT:
TKTL/15AUG | TICKET TIME LIMIT IS USED TO REQUEST TICKET ISSUANCE ON SPECIFIC DAT AND TIME (AUTOMATIC QUEUE PLACEMENT TO QUEUE NO 8 AND CATEGORY C1) |
TKOK | TICKETS HAVE BEEN ISSUED (NO QUEUE PLACEMENT) |
FOLLOW UP COMMANDS:
IG Ignore PNR
IR Ignore changes and re-displays PNR
RT Redisplay PNR
REMARKS IN PNR (RM)
RM NEED TO RECONFIRM WITH PAX (Free flow text) | General Remark only View by Amadeus Airline user |
RC ADVANCE TAKEN FROM PAX (Free flow text) | Confidential Remarks View by Your office |
RIS KWD250.000 | Service fee remarks for back office accounting |
APE-mohammed@yahoo.com IEP-EML-mohammed@yahoo.com ITR-EML-mohammed@yahoo.com /L8 | Insert Email Id in PNR Email Itinerary (will show ticket no. also) Email E ticket (L8 – FB element in PNR) |
OTHER SERVICE INFORMATION (OSI)
OS EK PAX IS VIP | Information for specific carrier |
SPECIAL SERVICE REQUESTS (SSR)
SRVGML | Meal request – Vegetarian Vegan Meal To get meal codes in Amadeus use help page: HE MEAL…….and MS22 |
SRMOML/P2 | Moslem Meal for passenger no 2 |
SRSPML-FREE FLOW TEXT | Meal request – Special Meal |
SRWCHC SRWCHR/P2 | Wheelchair request To get wheelchair codes in Amadeus use help page: GGCODEW |
SRBSCT | Bassinet Request for Infant |
SM2 | Seat Map Display for segment no 2 |
FFDQR-123456789 | Display a Frequent Flyer Name from the Airlines Data |
FFNQR-1234567890 | Enter Frequent Flyer Number Automated |
FFNQR-1234567890/P2 | Enter FFN for passenger no |
SRFQTVEK-EK123456789 | Manual Entry for Frequent Flyer Number |
SRFQTVBA-AA1234567/P1 | Create an SSR element for Mileage Accrual |
AMADEUS PNR RETRIEVAL
RTPNRPNR | Retrieve Booking (Reference) by Amadeus PNR |
RT/ALSHATTY | By Name |
RT/B | By starting alphabet |
RT/ALSATTY*A | By Name (only active PNRs only) |
RT4 | From the list |
RT0 | To return back to the list |
LP/KU541/20DEC | By flight number & date |
LP6 | From the LM list |
AMADEUS PNR UPDATE AND MODIFICATION
XE3 | To cancel segments/elements number 3 |
XE3,5,7 | To Cancel segments/elements number 3 and 5 and 7 |
XI | To Cancel Amadeus Booking |
3/RR | To reconfirm segment |
6/KWI WAFA 3344332-H | Update phone element |
SX | To cancel Seat request |
SBK | To rebook all segment in K class |
SBK3 | To rebook segment number 2 in K class |
SB25DEC3 | To Change date to 25DEC for segment number 3 |
SO EK M DXBKWI or SO EK M 23DEC DXBKWI or SO YY F DXBKWI | Insert OPEN segment |
2/(CHD) | Add Child tag for passenger number 2 |
SIARNK | Insert ARNK – Surface segment |
DO3 or DOKU541 | To check flight information |
APIS/ DOCS THE ADVANCE PASSENGER INFORMATION SYSTEM
SRDOCS BA HK1-P-GBR-012345678-GBR-30JUN73-M-14APR09-JOHNSON-SIMON -PAUL/P1/S3
SR | TRANSACTION CODE |
DOCS | SSR CODE FOR TRAVEL DOCUMENT |
BA | AIRLINE CODE |
HK | ACTION CODE (HK ONLY) |
1 | NUMBER OF SERVICES REQUESTED |
-P | DASH, TRAVEL DOCUMENT TYPE I - IDENTITY CARD P - PASSENGER PASSPORT |
-KWT | DASH, DOCUMENT ISSUING COUNTRY/STATE (THREE-LETTER AIRIMP COUNTRY CODE) |
-012345678 | DASH, TRAVEL DOCUMENT NUMBER (UP TO 15 DIGITS INCLUDING SPACES) |
-KWT | DASH, PASSENGER/CREW NATIONALITY (THREE-LETTER AIRIMP COUNTRY CODE) |
-30JUN73 | DASH, DATE OF BIRTH - (DDMMMYY FORMAT) |
-M | DASH, GENDER INDICATOR M - MALE F - FEMALE MI - MALE INFANT FI - FEMALE INFANT U - UNDISCLOSED GENDER |
-01JAN15 | DASH, TRAVEL DOCUMENT EXPIRY DATE |
-JOHNSON | DASH, TRAVEL DOCUMENT SURNAME |
-SIMON | DASH, TRAVEL DOCUMENT FIRST GIVEN NAME |
-PAUL | DASH, TRAVEL DOCUMENT SECOND NAME(S) |
/P1 | PASSENGER ASSOCIATION |
/S3 | SEGMENT ASSOCIATION |
RESERVATION STATUS CODES
HK - CONFIRMED SEGMENT
HL - WAITLIST SEGMENT
HN - WAITLIST (HOLDING NEED)
RQ - WAITLIST (FOR SEGMENT IN TST)
TK - SCHEDULE CHANGE
RR – RECONFIRMED
KL - CONFIRMED FROM WAITLIST
UC - UNABLE TO CONFIRM
UN - UNABLE, DOES NOT OPERATE
US - UNABLE TO ACCEPT SALE, HAVE WAITLISTED
HX - SEGMENT CANCELLED
NO - NO ACTION TAKEN BY AIRLINE
KK – CONFIRMED
PK - PASSIVE SEGMENT
GK - GHOST SEGMENT (FOR PRICING ONLY)
SPLIT OR DEVIDE AMADEUS PNR
Steps | Action | Entry |
1 | Split Passenger Number 2 and 4 | SP2,4 |
2 | Received From | RFPAX |
3 | File Split | EF |
4 | Received From | RFPAX |
5 | End & Retrieve | ER |
To Display list of Split PNRS = RTAXR
To Display PNR from the list = RT2 (No. from List)
AMADEUS QUEUES
DIPLAY THE QUEUE SUMMARY (all queues) | QTQ |
DISPLAY Q COUNT FOR ALL QUEUE HAVING PNRS OR MESSAGES IN THEM | QT |
To start work on a Queue ( Enter queue no 8) | QS8 |
To remove the PNR from queue | QN |
To move to next PNR in Queue | QD OR IG |
To exit from queue | QI |
To place PNR to specific queue no. | QE50 |
TO place PNR to specific queue and Category no. | |
To remove all PNRs from a specific Q no | QR12 |
To Activate a Queue with 3 Categories | QA50C3 |
To add category in an existing Queue | QAC50C2-3 |
To Delete a Queue | QK50 |
To Ad name to a Queue | QAQ50NAME |
To delete Queue name | QAN50 |
To Ad name to a category | QAN50C1NAME |
To Delete Category Name | QAN50C1 |
To display Queue no. | QC50CE |
To Start working on Category 2 | QS50C3 |
To Remove all PNRs from Q70 Category 2 | QR70C2 |
To transfer a booking to a different office | QE/KWI1A0900/8C3 |
To send a general Message | QE/KWIKT2269/97 |
BASIC FARE DISPLAY
FQDKWILON/ABA/D10OCT | FARE DISPLAY REQUEST |
ROE 0.280524 UP TO 1.00 KWD | Rate of Exchange and Currency |
10OCT12**10OCT12 | FARE REQUESTED DATE |
/BA | FARES FOR REQUESTED AIRLINE If you do not specify an airline it appears as /YY |
KWILON | CITY PAIR |
/NSP | Normal and special fares • NLX - normal and excursion fares • CNX - companion, normal and excursion fares |
;EH | Fares based on a specific global routing indicator |
/TPM 2894 | Ticketed point mileage This is the actual published mileage for the route |
/MPM 3672 | Maximum permitted mileage This is the maximum number of miles you can travel on this route on this fare to avoid extra charges. |
FQD ENTRIES (FARE QUOTE DISPLAY)
FQDKWILON | Display Fare for a Specific Sector - OW & RT |
FQDKWIMNL/AQR | Display fare for specific Airline |
FQDKWIMNL/AQR/D15DEC | Display fare for specific Airline and Date |
FQDKWILON/IO | Display Fare for a Specific Sector on YY Carriers - OW |
FQDKWILON/IR | Display Fare for a Specific Sector on YY Carriers – RT |
FQDKWIMNL/AQR,GF,KU,EK | Display fare for multiple airline |
FQDKWILON/ABA/IH | Display Fare for a Specific Sector on BA Carriers – ½ RT NUC |
FQDKWILON/AKU/R,-CNN | Display Fare child with PTC |
FQDKWICAI/AKU/R,-IN | Display Fare Infant |
FQDKWICAI/AKU/R,-ZZ | Display youth fare |
FQDKWILON/ABA/IR/D15AUG12/R,01JAN12 | Different Travel And Ticketing Dates – Future Date |
Fare Notes: these are follow up entries of FQD
FQN1 | Display Fare note of line 1 |
FQN1*LI | Display list of Fare Note Paragraph. |
FQN1*AP | Display Specific Paragraph from line No. 1 |
FQN1*PE | Display penalty paragraph from line no 1 |
FQR2 | Display Routing Information on line No 1 |
CURRENCY CONVERSIONS
FQC37.87NUC/KWD | Convert from a NUC to a designated currency |
FQC10.000KWD/NUC | Convert from a designated currency to a NUC |
FQC100.00USD/KWD | Convert one currently to another currency (USD to KWD) |
FQC100.00USD/KWD/15DEC11 | Convert currencies up to 12 months in the past |
ITINERARY PRICING
FXP | Fare quote a new or retrieved PNR, create a TST |
FXT3 | Select the fare on line 3 for all passengers |
FXT4/P1 | Select the fare on line 4 for passenger 1 |
FXT4/P2,3 | Select the fare on line 4 for passengers 2 and 3 |
FXT1/P1,3//5/P2 | Select different fares for selected passengers |
FXP/P1 | Fare quote passenger no.1 |
FXP/P1,2,5 | Fare quote passengers 1, 2, and 5 |
FXP/P1-3 | Fare quote passengers 1 through 3 |
FXP/INF | Fare quote only infants |
FXP/PAX | Fare quote only non-infants |
FQQ3 | View the ticket image for the fare on line 3 |
TQT | Display all TST |
TQT/T1 | Display TST number 1 |
TQT/T2 | Display TST number 2 |
INFORMATIVE PRICING
FXX | FARE QUOTE WITHOUT TST |
FXX/S2,3 | FOR SPECIFIC SEGMENT |
FXA | BEST AVAILABLE FARE |
FXR | BEST AVAILABLE FARE AND REBOOK THE CLASS |
FXA/KC -BUSINESS | BEST AVAILABE FARE FOR CABIN |
FXA/KF -FIRST CLASS | |
FXX/RCH | FARE QUOTE FOR CHILD |
FXX/RIN | FARE QUOTE FOR INFANT |
STEPS TO ISSUE TICKET
1. FXP –FARE QUOTE FOR CLASS BOOKED OR FXB – BEST FARE
2. FPCASH -FORM OF PAYMENT
3. FM0 -COMMISSION
4. FVKU -PLATING CARRIER (IF PRESENT DO NOT INSERT AGAIN)
5. RFS;ER -REFERENCE AND ER
6. TTP OR TTP/T1 –TST WISE OR TTP/P1 – PAX WISE
DISPLAY TST (TRANSITIONALY STORED TICKET) AND TWD (ELECTRONIC TICKET)
TQT | Display a TST |
TQT/T2 | Display a TST number 2 |
TWD | Display E- ticket record from PNR |
TWD/L6 | Display E- ticket record from PNR referring specific FA or FHE element. (L6) |
TWD/TKT229-1234567890 | Display E- ticket record using ticket number outside PNR |
VOID -ELECTRONIC TICKET (E TICKET)
STEP 1. | TWD/L6 - DISPLAY E TICKET FROM PNR BY FA OR FHE LINE NO OR TWD/TKT125-1234567890 - DISPLAY E TICKET BY TICKET NUMBER |
STEP 2. | TWX - VOID E TICKET |
No comments:
Post a Comment