Important Note: Please verify with the airlines for the latest information every 3 months revised data gets updated.
SLNO Airline Given Name Surname Title Remark - - 1 Aeroflot Given Name BLANK MR/MRS/MISS/MSTR - - - 2 Air Arabia Given Name Father Name MR/MRS/MISS/MSTR If Passenger is not having Surname - - Split the Name Split the Name Mr/Ms/Mrs/Miss/MSTR If Passenger is having 2 names in the given name with no surname Split the Name - - 3 Air Asia Given Name Given name MR/MRS/MISS/MSTR - - - 4 Air Astana Given Name BLANK MR/MRS/MISS/MSTR - - - 5 Air Canada Given Name LNU MR/MRS/MISS/MSTR - - - 6 Air china Ltd Given Name BLANK MR/MRS/MISS/MSTR - - - 7 Air France FNU Given Name MR/MRS/MISS/MSTR - - - 8 Air India Express Given Name Given Name OR Father Name As per visa MR/MRS/MISS/MSTR For Resident visa : Repeat the given name
For Tourist & emplyment Visa Fatther Name as per visa - - 9 Air Mauritius Given Name BLANK MR/MRS/MISS/MSTR - - - 10 Alitalia Given Name BLANK MR/MRS/MISS/MSTR - - - 11 American Airline FNU Given Name MR/MRS/MISS/MSTR - - - 12 Bangkok Airways Given Name BLANK MR/MRS/MISS/MSTR - - - 13 Biman Bangladesh Given Name BLANK MR/MRS/MISS/MSTR - - - 14 British Airways Given Name BLANK MR/MRS/MISS/MSTR - - - 15 cathay pacific Given Name BLANK MR/MRS/MISS/MSTR - - - 16 China Airlines Given Name BLANK MR/MRS/MISS/MSTR - - - 17 China Eastern Given Name BLANK MR/MRS/MISS/MSTR if the pax holding indian pspt - - 18 China Southern Given Name BLANK MR/MRS/MISS/MSTR - - - 19 Delta Airlines FNU Given Name MR/MRS/MISS/MSTR - - - 20 Dragon Airlines Given Name BLANK MR/MRS/MISS/MSTR - - - 21 Egypt Airline Given Name BLANK MR/MRS/MISS/MSTR - - - 22 Ehtiopian Airline Given Name BLANK MR/MRS/MISS/MSTR - - - 23 Emirates Airline Mohammed Ali - MR/MRS/MISS/MSTR Acceptable - - - Mohammed Ali MR/MRS/MISS/MSTR Acceptable - - Mohammed Ali MR/MRS/MISS/MSTR Acceptable - - Mohammed A - MR/MRS/MISS/MSTR Acceptable - - - Mohammed A MR/MRS/MISS/MSTR Acceptable - - Mohammed Last Name Unavailable (LNU) MR/MRS/MISS/MSTR Not Acceptable - - Last Name Unavailable (LNU) Mohammed MR/MRS/MISS/MSTR Not Acceptable - - Amira - MR/MRS/MISS/MSTR Not Acceptable - - - Amira MR/MRS/MISS/MSTR Not Acceptable - - 24 Etihad Airways FNU Given Name MR/MRS/MISS/MSTR Other Countries - - Etihad Airways Shameem Ahmed - Accepted UAE - - - Shameem Ahmed Accepted - - Shameem Ahmed Accepted - - Shameem - Only Accepted, if any ONE of the conditions below is met:
* if the Parent's or Guardian's name is listed in the passport.
* if guest holds a National ID card which lists an additional name.
* those with a Visa issued by the UAE that displays additional names. - - - Shameem - - - - - - - - - - - - - - Shameem lastname unavailable(LNU) Not Accepted - - Firstname unavailable(FNU) Shameem Not Accepted - - Shameem Ahmed - Not Accepted - - - Shameem Ahmed Not Accepted - - 25 Finnair FNU BLANK MR/MRS/MISS/MSTR - - - 26 Fly Dubai LCC Name as per Passport - BIO ( Front ) page Front or Last Page Name to be updated MR/MRS/MISS/MSTR First Name Last Name Father's/Family Name Mariyam - Syed Hassan Mariyam Syed Hassan - Mariyam Syed Hassan Syed Hassan Mariyam Mariyam Fatima - Syed Hassan Mariyam Fatima - Mariyam Fatima Syed Hassan Mariyam Fatima 27 Garuda Indonesia Given Name BLANK MR/MRS/MISS/MSTR - - - 28 Gulf Air Given Name BLANK MR/MRS/MISS/MSTR - - - 29 Hahn Air Given Name BLANK MR/MRS/MISS/MSTR - - - 30 Hong kong Given Name BLANK MR/MRS/MISS/MSTR - - - 31 INDIGO Given Name Given Name MR/MRS/MISS/MSTR For All other sectors Repeat the Name All Other COUNTRIES - Only for UAE Sectors As per visa Only for UAE Sectors As per visa MR/MRS/MISS/MSTR Only for UAE Sectors As per visa UAE - 32 ( AZ ) ITA Airways FNU Given Name MR/MRS/MISS/MSTR Missing First Name: Replace first name with FNU (ex. Smith/FNU) - - Missing Surname: Replace surname with first name and use FNU as first name (ex. Mary/FNU) - - 33 jal japan Given Name BLANK MR/MRS/MISS/MSTR - - - 34 Jazeera Airways Given Name TITLE MR/MRS/MISS/MSTR - - - 35 Kenya Airline Given Name BLANK MR/MRS/MISS/MSTR - - - 36 Klm Royal Dutch FNU Given Name MR/MRS/MISS/MSTR - - - 37 Korean Air FNU Given Name MR/MRS/MISS/MSTR - - - 38 Kuwait Airways Given Name BLANK MR/MRS/MISS/MSTR - - - 39 Lufthansa German Air Given Name BLANK MR/MRS/MISS/MSTR - - - 40 Malaysia Airlines Given Name BLANK MR/MRS/MISS/MSTR - - - 41 Malindo Air Given Name BLANK MR/MRS/MISS/MSTR - - - 42 Oman Air Given Name BLANK MR/MRS/MISS/MSTR - - - 43 Qantas Airways ltd Given Name BLANK MR/MRS/MISS/MSTR - - - 44 Qatar Airways Given Name BLANK MR/MRS/MISS/MSTR - - - 45 Royal Brunei Airline Given Name BLANK MR/MRS/MISS/MSTR - - - 46 Royal Jordanian Given Name BLANK MR/MRS/MISS/MSTR - - - 47 Royal Nepal Given Name BLANK MR/MRS/MISS/MSTR - - - 48 Saudi Arabian Airline Given Name Father Name MR/MRS/MISS/MSTR - - - 49 Spicejet Given Name Given Name MR/MRS/MISS/MSTR - - - 50 Srilankan Airlines Given Name LNU MR/MRS/MISS/MSTR if no surname on passport format is LNU/GIVEN NAME - - FNU Surname MR/MRS/MISS/MSTR in case of no given name kindly update as SURNAME/FNU - - 51 Swiss Intl Airlines Given Name BLANK MR/MRS/MISS/MSTR - - - 52 Thai Given Name BLANK MR/MRS/MISS/MSTR - - - 53 Tiger Airways Given Name Given Name MR/MRS/MISS/MSTR - - - 54 Turkish Airlines Given Name LNU MR/MRS/MISS/MSTR If there is no last name, the name field needs to indicate “LNU” (Last Name Unknown) with the first name (for example: LNU/ALBERTMR) - 28 characters FNU Given Name If there is no first name, the name field needs to indicate the ‘’FNU’’ ( First Name Unknown (for example: RUSINOW/FNUMR) - - 55 United Airlines FNU Given Name MR/MRS/MISS/MSTR - - - 56 Virgin AUSTRALIA Given Name BLANK MR/MRS/MISS/MSTR - - - 57 Vistara Given Name BLANK MR/MRS/MISS/MSTR - - - 58 vietnamairlines Given Name BLANK Mr/Ms/Mrs/Miss/MSTR - - - 59 virgin Atlantic Given Name BLANK MR/MRS/MISS/MSTR - - - 60 Singapore Airline FNU Given Name MR/MRS/MISS/MSTR - - - 61 AirIndia FNU Last Name Mr/Ms/Mrs/Miss/MSTR Ranjan/FNU For US & CANADA / If passenger having only Single LAST NAME - Given Name FNU Mr/Ms/Mrs/Miss/MSTR Ranjan/FNU For US & CANADA / If passenger having only Single FIRST NAME - UNKNOWN Last Name Mr/Ms/Mrs/Miss/MSTR Ranjan/Unknown Australia - Given Name UNKNOWN Mr/Ms/Mrs/Miss/MSTR Ranjan/Unknown Australia - Given Name Given Name Mr/Ms/Mrs/Miss/MSTR Ranjan/Ranjan For UAE & Other coutries - Last Name Last Name Mr/Ms/Mrs/Miss/MSTR Ranjan/Ranjan FOR THE OTHER COUNTRY U.A.E - Given Name Given Name Mr/Ms/Mrs/Miss/MSTR Ranjan/Ranjan For UAE & Other coutries - Last Name Last Name Mr/Ms/Mrs/Miss/MSTR Ranjan/Ranjan FOR THE OTHER COUNTRY U.A.E -
SLNO | Airline | Given Name | Surname | Title | Remark | - | - |
1 | Aeroflot | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
2 | Air Arabia | Given Name | Father Name | MR/MRS/MISS/MSTR | If Passenger is not having Surname | - | - |
Split the Name | Split the Name | Mr/Ms/Mrs/Miss/MSTR | If Passenger is having 2 names in the given name with no surname Split the Name | - | - | ||
3 | Air Asia | Given Name | Given name | MR/MRS/MISS/MSTR | - | - | - |
4 | Air Astana | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
5 | Air Canada | Given Name | LNU | MR/MRS/MISS/MSTR | - | - | - |
6 | Air china Ltd | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
7 | Air France | FNU | Given Name | MR/MRS/MISS/MSTR | - | - | - |
8 | Air India Express | Given Name | Given Name OR Father Name As per visa | MR/MRS/MISS/MSTR | For Resident visa : Repeat the given name For Tourist & emplyment Visa Fatther Name as per visa | - | - |
9 | Air Mauritius | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
10 | Alitalia | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
11 | American Airline | FNU | Given Name | MR/MRS/MISS/MSTR | - | - | - |
12 | Bangkok Airways | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
13 | Biman Bangladesh | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
14 | British Airways | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
15 | cathay pacific | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
16 | China Airlines | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
17 | China Eastern | Given Name | BLANK | MR/MRS/MISS/MSTR | if the pax holding indian pspt | - | - |
18 | China Southern | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
19 | Delta Airlines | FNU | Given Name | MR/MRS/MISS/MSTR | - | - | - |
20 | Dragon Airlines | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
21 | Egypt Airline | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
22 | Ehtiopian Airline | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
23 | Emirates Airline | Mohammed Ali | - | MR/MRS/MISS/MSTR | Acceptable | - | - |
- | Mohammed Ali | MR/MRS/MISS/MSTR | Acceptable | - | - | ||
Mohammed | Ali | MR/MRS/MISS/MSTR | Acceptable | - | - | ||
Mohammed A | - | MR/MRS/MISS/MSTR | Acceptable | - | - | ||
- | Mohammed A | MR/MRS/MISS/MSTR | Acceptable | - | - | ||
Mohammed | Last Name Unavailable (LNU) | MR/MRS/MISS/MSTR | Not Acceptable | - | - | ||
Last Name Unavailable (LNU) | Mohammed | MR/MRS/MISS/MSTR | Not Acceptable | - | - | ||
Amira | - | MR/MRS/MISS/MSTR | Not Acceptable | - | - | ||
- | Amira | MR/MRS/MISS/MSTR | Not Acceptable | - | - | ||
24 | Etihad Airways | FNU | Given Name | MR/MRS/MISS/MSTR | Other Countries | - | - |
Etihad Airways | Shameem Ahmed | - | Accepted | UAE | - | - | |
- | Shameem Ahmed | Accepted | - | - | |||
Shameem | Ahmed | Accepted | - | - | |||
Shameem | - | Only Accepted, if any ONE of the conditions below is met: * if the Parent's or Guardian's name is listed in the passport. * if guest holds a National ID card which lists an additional name. * those with a Visa issued by the UAE that displays additional names. | - | - | |||
- | Shameem | - | - | ||||
- | - | ||||||
- | - | ||||||
- | - | ||||||
- | - | ||||||
- | - | ||||||
- | - | ||||||
Shameem | lastname unavailable(LNU) | Not Accepted | - | - | |||
Firstname unavailable(FNU) | Shameem | Not Accepted | - | - | |||
Shameem Ahmed | - | Not Accepted | - | - | |||
- | Shameem Ahmed | Not Accepted | - | - | |||
25 | Finnair | FNU | BLANK | MR/MRS/MISS/MSTR | - | - | - |
26 | Fly Dubai LCC | Name as per Passport - BIO ( Front ) page | Front or Last Page | Name to be updated | MR/MRS/MISS/MSTR | ||
First Name | Last Name | Father's/Family Name | |||||
Mariyam | - | Syed Hassan | Mariyam | Syed Hassan | |||
- | Mariyam | Syed Hassan | Syed Hassan | Mariyam | |||
Mariyam Fatima | - | Syed Hassan | Mariyam | Fatima | |||
- | Mariyam Fatima | Syed Hassan | Mariyam | Fatima | |||
27 | Garuda Indonesia | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
28 | Gulf Air | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
29 | Hahn Air | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
30 | Hong kong | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
31 | INDIGO | Given Name | Given Name | MR/MRS/MISS/MSTR | For All other sectors Repeat the Name | All Other COUNTRIES | - |
Only for UAE Sectors As per visa | Only for UAE Sectors As per visa | MR/MRS/MISS/MSTR | Only for UAE Sectors As per visa | UAE | - | ||
32 | ( AZ ) ITA Airways | FNU | Given Name | MR/MRS/MISS/MSTR | Missing First Name: Replace first name with FNU (ex. Smith/FNU) | - | - |
Missing Surname: Replace surname with first name and use FNU as first name (ex. Mary/FNU) | - | - | |||||
33 | jal japan | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
34 | Jazeera Airways | Given Name | TITLE | MR/MRS/MISS/MSTR | - | - | - |
35 | Kenya Airline | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
36 | Klm Royal Dutch | FNU | Given Name | MR/MRS/MISS/MSTR | - | - | - |
37 | Korean Air | FNU | Given Name | MR/MRS/MISS/MSTR | - | - | - |
38 | Kuwait Airways | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
39 | Lufthansa German Air | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
40 | Malaysia Airlines | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
41 | Malindo Air | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
42 | Oman Air | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
43 | Qantas Airways ltd | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
44 | Qatar Airways | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
45 | Royal Brunei Airline | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
46 | Royal Jordanian | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
47 | Royal Nepal | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
48 | Saudi Arabian Airline | Given Name | Father Name | MR/MRS/MISS/MSTR | - | - | - |
49 | Spicejet | Given Name | Given Name | MR/MRS/MISS/MSTR | - | - | - |
50 | Srilankan Airlines | Given Name | LNU | MR/MRS/MISS/MSTR | if no surname on passport format is LNU/GIVEN NAME | - | - |
FNU | Surname | MR/MRS/MISS/MSTR | in case of no given name kindly update as SURNAME/FNU | - | - | ||
51 | Swiss Intl Airlines | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
52 | Thai | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
53 | Tiger Airways | Given Name | Given Name | MR/MRS/MISS/MSTR | - | - | - |
54 | Turkish Airlines | Given Name | LNU | MR/MRS/MISS/MSTR | If there is no last name, the name field needs to indicate “LNU” (Last Name Unknown) with the first name (for example: LNU/ALBERTMR) | - | 28 characters |
FNU | Given Name | If there is no first name, the name field needs to indicate the ‘’FNU’’ ( First Name Unknown (for example: RUSINOW/FNUMR) | - | - | |||
55 | United Airlines | FNU | Given Name | MR/MRS/MISS/MSTR | - | - | - |
56 | Virgin AUSTRALIA | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
57 | Vistara | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
58 | vietnamairlines | Given Name | BLANK | Mr/Ms/Mrs/Miss/MSTR | - | - | - |
59 | virgin Atlantic | Given Name | BLANK | MR/MRS/MISS/MSTR | - | - | - |
60 | Singapore Airline | FNU | Given Name | MR/MRS/MISS/MSTR | - | - | - |
61 | AirIndia | FNU | Last Name | Mr/Ms/Mrs/Miss/MSTR | Ranjan/FNU | For US & CANADA / If passenger having only Single LAST NAME | - |
Given Name | FNU | Mr/Ms/Mrs/Miss/MSTR | Ranjan/FNU | For US & CANADA / If passenger having only Single FIRST NAME | - | ||
UNKNOWN | Last Name | Mr/Ms/Mrs/Miss/MSTR | Ranjan/Unknown | Australia | - | ||
Given Name | UNKNOWN | Mr/Ms/Mrs/Miss/MSTR | Ranjan/Unknown | Australia | - | ||
Given Name | Given Name | Mr/Ms/Mrs/Miss/MSTR | Ranjan/Ranjan | For UAE & Other coutries | - | ||
Last Name | Last Name | Mr/Ms/Mrs/Miss/MSTR | Ranjan/Ranjan | FOR THE OTHER COUNTRY U.A.E | - | ||
Given Name | Given Name | Mr/Ms/Mrs/Miss/MSTR | Ranjan/Ranjan | For UAE & Other coutries | - | ||
Last Name | Last Name | Mr/Ms/Mrs/Miss/MSTR | Ranjan/Ranjan | FOR THE OTHER COUNTRY U.A.E | - |
No comments:
Post a Comment