Airline | HUBs | City | Country |
1. Air France | Charles de Gaulle Airport (CDG)` | Paris | France |
2. KLM Royal Dutch Airlines | Amsterdam Airport Schiphol (AMS) | Amsterdam | Netherlands |
3. Emirates | Dubai International Airport (DXB) | Dubai | UAE |
4. Flydubai | Dubai International Airport (DXB) | Dubai | UAE |
5. Pegasus Airlines | Istanbul Sabiha Gökçen International Airport (SAW) | Istanbul | Turkey |
6. Hahn Air | Düsseldorf Airport (DUS) | Düsseldorf | Germany |
7. Kuwait Airways | Kuwait International Airport (KWI) | Kuwait City | Kuwait |
8. EgyptAir | Cairo International Airport (CAI) | Cairo | Egypt |
9. Thai Airways | Suvarnabhumi Airport (BKK) | Bangkok | Thailand |
10. Oman Air | Muscat International Airport (MCT) | Muscat | Oman |
11. Air India | Indira Gandhi International Airport (DEL) | Delhi | Mumbai |
12. Vistara | Indira Gandhi International Airport (DEL) | Delhi | India |
13. SriLankan Airlines | Bandaranaike International Airport (CMB) | Colombo | Sri Lanka |
14. Singapore Airlines | Singapore Changi Airport (SIN) | Singapore | |
15. VietJet Air | Tan Son Nhat International Airport (SGN) | Ho Chi Minh City | Vietnam |
16. Thai Vietjet Air | Suvarnabhumi Airport (BKK) | Bangkok | Thailand |
17. Gulf Air | Bahrain International Airport (BAH) | Manama | Bahrain |
18. Malaysia Airlines | Kuala Lumpur International Airport (KUL) | Sepang | Malaysia |
19. Thai Lion Air | Don Mueang International Airport (DMK) | Bangkok | Thailand |
20. Cathay Pacific | Hong Kong International Airport (HKG) | Hong Kong | |
21. Malindo Air | Kuala Lumpur International Airport (KUL) | Sepang | Malaysia |
22. Qantas | Sydney Kingsford Smith Airport (SYD) | Sydney | Australia |
23. Vietnam Airlines | Noi Bai International Airport (HAN) | Hanoi | Vietnam |
24. Ethiopian Airlines | Addis Ababa Bole International Airport (ADD) | Addis Ababa | Ethiopia |
25. Lufthansa | Frankfurt Airport (FRA) | Frankfurt | Germany |
26. SWISS International Air Lines | Zurich Airport (ZRH) | Zurich | Switzerland |
27. Air Mauritius | Sir Seewoosagur Ramgoolam International Airport (MRU) | Port Louis | Mauritius |
28. Qatar Airways | Hamad International Airport (DOH) | Doha | Qatar |
29. Japan Airlines (JAL) | Narita International Airport (NRT) and Haneda Airport (HND) | Tokyo | Japan |
30. Batik Air (Indonesia) | Soekarno-Hatta International Airport (CGK) | Jakarta | Indonesia |
31. Uzbekistan Airways | Islam Karimov Tashkent International Airport (TAS) | Tashkent | Uzbekistan |
32. China Southern Airlines | Guangzhou Baiyun International Airport (CAN) | Guangzhou | China |
33. Air New Zealand | Auckland Airport (AKL) | Auckland | New Zealand |
34. British Airways | Heathrow Airport (LHR) | London | UK |
35. Delta Air Lines | Atlanta Hartsfield-Jackson International Airport (ATL) | Atlanta; and others across the U.S. | |
36. Bangkok Airways | Suvarnabhumi Airport (BKK) | Bangkok | Thailand |
37. Virgin Australia | Brisbane Airport (BNE) | Brisbane | Australia |
38. Kenya Airways | Jomo Kenyatta International Airport (NBO) | Nairobi | Kenya |
39. Etihad Airways | Abu Dhabi International Airport (AUH) | Abu Dhabi | UAE |
40. Air Canada | Toronto Pearson International Airport (YYZ) | Toronto | Canada |
41. Saudia (Saudi Arabian Airlines) | King Abdulaziz International Airport (JED) | Jeddah | Saudi Arabia |
42. Turkish Airlines | Istanbul Airport (IST) | Istanbul | Turkey |
43. LOT Polish Airlines | Warsaw Chopin Airport (WAW) | Warsaw | Poland |
44. Finnair | Helsinki-Vantaa Airport (HEL) | Helsinki | Finland |
45. Air China | Beijing Capital International Airport (PEK) | Beijing | China |
46. Air Astana | Nursultan Nazarbayev International Airport (NQZ) | Nur-Sultan | Kazakhstan |
47. Korean Air | Incheon International Airport (ICN) | Seoul | South Korea |
48. China Eastern Airlines | Shanghai Pudong International Airport (PVG) | Shanghai | China |
49. All Nippon Airways (ANA) | Narita International Airport (NRT) and Haneda Airport (HND) | Tokyo | Japan |
50. Austrian Airlines | Vienna International Airport (VIE) | Vienna | Austria |
51. Royal Nepal Airlines | Tribhuvan International Airport (KTM) | Kathmandu | Nepal |
52. South African Airways | OR Tambo International Airport (JNB) | Johannesburg | South Africa |
53. Scandinavian Airlines (SAS) | Copenhagen Airport (CPH) | Denmark | Norway |
54. Aeroflot | Sheremetyevo International Airport (SVO) | Moscow | Russia |
55. United Airlines | Chicago O'Hare International Airport (ORD) | and others in the U.S. | |
56. Virgin Atlantic Airways | Heathrow Airport (LHR) | London | UK |
57. Alitalia | Leonardo da Vinci–Fiumicino Airport (FCO) | Rome | Italy |
58. Biman Bangladesh Airlines | Shahjalal International Airport (DAC) | Dhaka | Bangladesh |
59. Royal Brunei Airlines | Brunei International Airport (BWN) | Bandar Seri Begawan | Brunei |
60. EVA Air | Taoyuan International Airport (TPE) | Taipei | Taiwan |
61. Continental Airlines | Merged into United Airlines (Various hubs) | ||
62. Yemenia Yemen Airways | Sana'a International Airport (SAH) | Sana'a | Yemen |
63. Hong Kong Airlines | Hong Kong International Airport (HKG) | Hong Kong | |
64. Philippine Airlines | Ninoy Aquino International Airport (MNL) | Manila | Philippines |
65. Azerbaijan Airlines | Heydar Aliyev International Airport (GYD) | Baku | Azerbaijan |
66. Brussels Airlines | Brussels Airport (BRU) | Brussels | Belgium |
67. Garuda Indonesia | Soekarno-Hatta International Airport (CGK) | Jakarta | Indonesia |
68. Icelandair | KeflavÃk International Airport (KEF) | Reykjavik | Iceland |
69. GOL Linhas Aéreas | São Paulo/Guarulhos–Governador André Franco Montoro International Airport (GRU) | São Paulo | Brazil |
70. Royal Air Maroc | Mohammed V International Airport (CMN) | Casablanca | Morocco |
71. Shandong Airlines | Jinan Yaoqiang International Airport (TNA) | Jinan | China |
72. TAM Brazilian Airlines | São Paulo/Guarulhos–Governador André Franco Montoro International Airport (GRU) | São Paulo | Brazil |
(Now merged into LATAM Airlines) | |||
73. TAP Air Portugal | Humberto Delgado Airport (LIS) | Lisbon | Portugal |
74. Xiamen Airlines | Xiamen Gaoqi International Airport (XMN) | Xiamen | China |
75. Avianca (Colombia's National Airline) | El Dorado International Airport (BOG) | Bogotá | Colombia |
76. Cambodia Angkor Air | Phnom Penh International Airport (PNH) | Phnom Penh | Cambodia |
77. Fiji Airways | Nadi International Airport (NAN) | Nadi | Fiji |
78. APG Airlines | Lourdes-Pyrénées Airport (LDE) | Tarbes | France |
79. InterGlobe Aviation Ltd. (IndiGo) | Indira Gandhi International Airport (DEL) | Delhi | India |
80. FlexFlight | Billund Airport (BLL) | Billund | Denmark |
81. Azul Brazilian Airlines | Viracopos International Airport (VCP) | Campinas | Brazil |
82. Sky Express | Athens International Airport (ATH) | Athens | Greece |
83. Bhutan Airlines | Paro International Airport (PBH) | Paro | Bhutan |
Very easy steps to create a PNR
Step 1. Check availability Step
2. Seat sell Step
3. Input Names Step
4. Input Agency Profile Step
5. Input Phone No Step
6. Input Ticketing Time Limit Step
7. Input Received from(Save) Step
8. End & Retrieve Step
9. Refresh Step
10. Pricing Step
11. Pricing Save
Saturday, January 18, 2025
List of airlines with their respective hub airports
Tags
# Top Airports
Top Airports
Labels1-15
Top Airports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment