Very easy steps to create a PNR
Step 1. Check availability Step
2. Seat sell Step
3. Input Names Step
4. Input Agency Profile Step
5. Input Phone No Step
6. Input Ticketing Time Limit Step
7. Input Received from(Save) Step
8. End & Retrieve Step
9. Refresh Step
10. Pricing Step
11. Pricing Save
Top airports in the United States, along with their respective cities:
City | Country | IATA Code | Airport |
Atlanta, Georgia | United States | ATL | Hartsfield-Jackson Atlanta International Airport |
Dallas/Fort Worth, Texas | United States | DFW | Dallas/Fort Worth International Airport |
Denver, Colorado | United States | DEN | Denver International Airport |
Los Angeles, California | United States | LAX | Los Angeles International Airport |
Chicago, Illinois | United States | ORD | Chicago O'Hare International Airport |
New York, New York | United States | JFK | John F. Kennedy International Airport |
San Francisco, California | United States | SFO | San Francisco International Airport |
Orlando, Florida | United States | MCO | Orlando International Airport |
Las Vegas, Nevada | United States | LAS | Harry Reid International Airport |
Charlotte, North Carolina | United States | CLT | Charlotte Douglas International Airport |
Miami, Florida | United States | MIA | Miami International Airport |
Seattle, Washington | United States | SEA | Seattle–Tacoma International Airport |
Newark, New Jersey | United States | EWR | Newark Liberty International Airport |
Phoenix, Arizona | United States | PHX | Phoenix Sky Harbor International Airport |
Fort Lauderdale, Florida | United States | FLL | Fort Lauderdale-Hollywood International Airport |
Boston, Massachusetts | United States | BOS | Boston Logan International Airport |
San Diego, California | United States | SAN | San Diego International Airport |
Nashville, Tennessee | United States | BNA | Nashville International Airport |
Philadelphia, Pennsylvania | United States | PHL | Philadelphia International Airport |
Austin, Texas | United States | AUS | Austin-Bergstrom International Airport |
Washington, D.C. | United States | DCA | Ronald Reagan Washington National Airport |
Chicago, Illinois | United States | MDW | Chicago Midway International Airport |
Baltimore, Maryland | United States | BWI | Baltimore/Washington International Thurgood Marshall Airport |
Portland, Oregon | United States | PDX | Portland International Airport |
Windsor Locks, Connecticut | United States | BDL | Bradley International Airport |
West Palm Beach, Florida | United States | PBI | Palm Beach International Airport |
Santa Ana, California | United States | SNA | John Wayne Airport |
Sacramento, California | United States | SMF | Sacramento International Airport |
Fort Myers, Florida | United States | RSW | Southwest Florida International Airport |
Morrisville, North Carolina | United States | RDU | Raleigh-Durham International Airport |
San Antonio, Texas | United States | SAT | San Antonio International Airport |
New Orleans, Louisiana | United States | MSY | Louis Armstrong New Orleans International Airport |
Cleveland, Ohio | United States | CLE | Cleveland Hopkins International Airport |
San Jose, California | United States | SJC | San Jose Mineta International Airport |
Ontario, California | United States | ONT | Ontario International Airport |
Honolulu, Hawaii | United States | HNL | Daniel K. Inouye International Airport |
Houston, Texas | United States | HOU | William P. Hobby Airport |
Dallas, Texas | United States | DAL | Dallas Love Field |
Memphis, Tennessee | United States | MEM | Memphis International Airport |
Oakland, California | United States | OAK | Oakland International Airport |
Pittsburgh, Pennsylvania | United States | PIT | Pittsburgh International Airport |
St. Louis, Missouri | United States | STL | St. Louis Lambert International Airport |
Kansas City, Missouri | United States | MCI | Kansas City International Airport |
No comments:
Post a Comment