Country | Capital | Country Code | Currency Code | Name Of Currency | Airports | Airline |
Algeria | Algiers | DZ | DZD | Algerian dinar | Houari Boumediene Airport | Air Algérie |
Angola | Luanda | AO | AOA | Kwanza | Quatro de Fevereiro Airport | TAAG Angola Airlines |
Benin | Porto Novo | BJ | XOF | CFA franc | Cadjehoun Airport | Benin Golf Air |
Botswana | Gaborone | BW | BWP | Pula | Sir Seretse Khama International Airport | Air Botswana |
Burkina Faso | Ouagadougou | BF | XOF | CFA franc | Ouagadougou Airport | Air Burkina |
Burundi | Bujumbura | BI | BIF | Burundi franc | Bujumbura International Airport | Air Burundi |
Cameroon | Yaoundé | CM | XAF | CFA franc | Yaoundé Nsimalen International Airport | Cameroon Airlines |
Cape Verde | Praia | CV | CVE | Cape Verde escudo | Nelson Mandela International Airport | TACV Cabo Verde Airlines |
Central African Republic | Bangui | CF | XAF | CFA franc | Bangui M'Poko International Airport | — |
Chad | N'Djamena | TD | XAF | CFA franc | N'Djamena International Airport | Toumaï Air Tchad |
Comoros | Moroni | KM | KMF | Comorian franc | Prince Said Ibrahim International Airport | Air Comores International |
Democratic Republic of Congo | Kinshasa | CD | CDF | Congolese franc | N'djili International Airport | Hewa Bora Airways |
Republic of Congo | Brazzaville | CG | XAF | CFA franc | Maya-Maya Airport | Trans Air Congo |
Djibouti | Djibouti | DJ | DJF | Djibouti franc | Djibouti–Ambouli International Airport | Air Djibouti |
Egypt | Cairo | EG | EGP | Egyptian pound | Cairo International Airport | EgyptAir |
Equatorial Guinea | Malabo | GQ | XAF | CFA franc | Malabo International Airport | Ecuato Guineana |
Eritrea | Asmara | ER | ERN | Nakfa | Asmara International Airport | Eritrean Airlines |
Ethiopia | Addis Ababa | ET | ETB | Ethiopian birr | Addis Ababa Bole International Airport | Ethiopian Airlines |
Gabon | Libreville | GA | XAF | CFA franc | Libreville Leon M'ba International Airport | Gabon Airlines |
The Gambia | Banjul | GM | GMD | Dalasi | Banjul International Airport | Gambia International Airlines |
Ghana | Accra | GH | GHS | Ghanaian cedi | Kotoka International Airport | Ghana International Airlines |
Guinea | Conakry | GN | GNF | Guinean franc | Conakry International Airport | Air Guinee Express |
Guinea-Bissau | Bissau | GW | XOF | CFA franc | Osvaldo Vieira International Airport | Guine Bissau Airlines |
Kenya | Nairobi | KE | KES | Kenyan shilling | Jomo Kenyatta International Airport | Kenya Airways |
Lesotho | Maseru | LS | LSL | Loti | Moshoeshoe I International Airport | — |
Liberia | Monrovia | LR | LRD | Liberian dollar | Roberts International Airport | Air Liberia |
Libya | Tripoli | LY | LYD | Libyan dinar | Tripoli International Airport | Libyan Arab Airlines |
Madagascar | Antananarivo | MG | MGA | Malagasy ariary | Ivato International Airport | Air Madagascar |
Malawi | Lilongwe | MW | MWK | Malawian kwacha | Kamuzu International Airport | Air Malawi |
Mali | Bamako | ML | XOF | CFA franc | Bamako-Sénou International Airport | Air Mali International |
Mauritania | Nouakchott | MR | MRU | Mauritanian ouguiya | Nouakchott–Oumtounsy International Airport | Mauritania Airways |
Mauritius | Port Louis | MU | MUR | Mauritian rupee | Sir Seewoosagur Ramgoolam International Airport | Air Mauritius |
Mozambique | Maputo | MZ | MZN | Mozambican metical | Maputo International Airport | Linhas Aéreas de Moçambique |
Namibia | Windhoek | NA | NAD; ZAR | Namibian dollar; South African rand | Hosea Kutako International Airport | Air Namibia |
Niger | Niamey | NE | XOF | CFA franc | Diori Hamani International Airport | — |
Nigeria | Abuja | NG | NGN | Naira | Nnamdi Azikiwe International Airport | Virgin Nigeria Airways |
Réunion | Saint-Denis | RE | EUR | Euro | Roland Garros Airport | Air Austral |
Rwanda | Kigali | RW | RWF | Rwandan franc | Kigali International Airport | RwandAir Express |
São Tomé and PrÃncipe | São Tomé | ST | STN | Dobra | São Tomé International Airport | Air São Tomé and PrÃncipe |
Senegal | Dakar | SN | XOF | CFA franc | Blaise Diagne International Airport | Air Sénégal International |
Seychelles | Victoria | SC | SCR | Seychelles rupee | Seychelles International Airport | Air Seychelles |
Sierra Leone | Freetown | SL | SLL | Leone | Lungi International Airport | Sierra National Airlines |
Somalia | Mogadishu | SO | SOS | Somali shilling | Aden Adde International Airport | Somali Airlines |
South Africa | Pretoria | ZA | ZAR | South African rand | OR Tambo International Airport | South African Airways |
South Sudan | Juba | SS | SSP | South Sudanese pound | Juba International Airport | South Sudan Airlines |
Sudan | Khartoum | SD | SDG | Sudanese pound | Khartoum International Airport | Sudan Airways |
Swaziland (Eswatini) | Mbabane | SZ | SZL | Lilangeni | King Mswati III International Airport | Royal Swazi National Airways |
Tanzania | Dodoma | TZ | TZS | Tanzanian shilling | Julius Nyerere International Airport | Air Tanzania |
Togo | Lomé | TG | XOF | CFA franc | Lomé-Tokoin International Airport | Air Togo |
Tunisia | Tunis | TN | TND | Tunisian dinar | Tunis-Carthage International Airport | Tunisair |
Uganda | Kampala | UG | UGX | Ugandan shilling | Entebbe International Airport | Air Uganda |
Zambia | Lusaka | ZM | ZMW | Zambian kwacha | Kenneth Kaunda International Airport | Zambian Airways |
Zimbabwe | Harare | ZW | ZWL | Zimbabwean dollar | Robert Gabriel Mugabe International Airport | Air Zimbabwe |
No comments:
Post a Comment