Get instant access to vital travel facts: country capitals, currency codes, airport codes, and airline information
Country | Capital | Country Code | Currency Code | Name Of Currency | Airports | Airline |
American Samoa | Pago Pago | AS | USD | US Dollar | PPG - Pago Pago Intl | Polynesian Airlines |
Australia | Canberra | AU | AUD | Australian Dollar | SYD - Sydney, MEL - Melbourne, BNE - Brisbane | Qantas, Virgin Australia |
Christmas Island | Flying Fish Cove | CX | AUD | Australian Dollar | XCH - Christmas Island Airport | Virgin Australia |
Cocos (Keeling) Islands | Bantam | CC | AUD | Australian Dollar | CCK - Cocos (Keeling) Islands Airport | Virgin Australia |
Cook Islands | Avarua | CK | NZD | New Zealand Dollar | RAR - Rarotonga Intl | Air Rarotonga |
Fiji | Suva | FJ | FJD | Fiji Dollar | NAN - Nadi Intl, SUV - Nausori Intl | Fiji Airways (formerly Air Pacific) |
Guam | Hagåtña | GU | USD | US Dollar | GUM - Antonio B. Won Pat Intl | United Airlines, Asia Pacific Airlines |
Kiribati | Tarawa | KI | AUD | Australian Dollar | TRW - Bonriki Intl | Air Kiribati |
Marshall Islands | Majuro | MH | USD | US Dollar | MAJ - Marshall Islands Intl (Amata Kabua) | Air Marshall Islands |
Micronesia | Palikir | FM | USD | US Dollar | PNI - Pohnpei Intl, TKK - Chuuk Intl | United Airlines (formerly Continental Micronesia) |
Nauru | Yaren | NR | AUD | Australian Dollar | INU - Nauru Intl | Nauru Airlines (formerly Air Nauru) |
New Caledonia | Nouméa | NC | XPF | CFP Franc | NOU - La Tontouta Intl | Aircalin |
New Zealand | Wellington | NZ | NZD | New Zealand Dollar | WLG - Wellington Intl, AKL - Auckland Intl | Air New Zealand |
Niue | Alofi | NU | NZD | New Zealand Dollar | IUE - Niue Intl | Air New Zealand (seasonal) |
Norfolk Island | Kingston | NF | AUD | Australian Dollar | NLK - Norfolk Island Intl | Air Chathams |
Palau | Koror | PW | USD | US Dollar | ROR - Roman Tmetuchl Intl | United Airlines |
Papua New Guinea | Port Moresby | PG | PGK | Papua New Guinean Kina | POM - Jacksons Intl | Air Niugini, PNG Air |
Pitcairn Islands | Adamstown | PN | NZD | New Zealand Dollar | No airports | No airline (access by boat only) |
French Polynesia | Papeete | PF | XPF | CFP Franc | PPT - Faa’a Intl | Air Tahiti Nui, Air Tahiti |
Samoa | Apia | WS | WST | Samoan Tala | APW - Faleolo Intl | Samoa Airways |
Solomon Islands | Honiara | SB | SBD | Solomon Islands Dollar | HIR - Honiara Intl | Solomon Airlines |
Tokelau | Fakaofo | TK | NZD | New Zealand Dollar | No airports | No airline (access by boat only) |
Tonga | Nuku'alofa | TO | TOP | Paʻanga | TBU - Fuaʻamotu Intl | Real Tonga Airlines |
Tuvalu | Funafuti | TV | AUD | Australian Dollar | FUN - Funafuti Intl | No major airlines |
Vanuatu | Port Vila | VU | VUV | Vanuatu Vatu | VLI - Bauerfield Intl | Air Vanuatu |
Wallis and Futuna | Mata-Utu | WF | XPF | CFP Franc | WLS - Hihifo Airport | Aircalin |
- Australasia primarily refers to Australia, New Zealand, and nearby Pacific islands (like Norfolk Island, Christmas Island, and the Cocos Islands).
- Oceania covers a larger geographic region that includes countries and territories like Papua New Guinea, Fiji, the Solomon Islands, and French Polynesia, which are part of Melanesia and Polynesia.
The countries listed, like Australia, New Zealand, Papua New Guinea, and Fiji, are part of Australasia and its wider geographical context, Oceania.
No comments:
Post a Comment